Last Spider Paths - A Visitor Navigation Sample http://www.easy2email.com  
Report Range: 15 Nov 2005 00:00 - 5 Dec 2005 23:59

This report shows the last 200 spiders to your web site and which pages they looked at. The sorting is most recent spider first

  Summary - Visits  
 
 
 
 

  Last Spider Paths  
 
    Date   IP Address Domain Name/IP Address Spider Page Views Pages Type
1   2005­/12­/05 12:09 PM   66.196.90.12 66.196.90.12 Slurp 1    
2   2005­/12­/05 11:31 AM   66.196.90.12 66.196.90.12 Slurp 1    
3   2005­/12­/05 11:12 AM   70.86.96.218 70.86.96.218 - 1    
4   2005­/12­/05 11:01 AM   64.242.88.50 64.242.88.50 - 1    
5   2005­/12­/05 09:21 AM   64.242.88.50 64.242.88.50 - 1    
6   2005­/12­/05 04:46 AM   217.16.26.114 217.16.26.114 - 1    
7   2005­/12­/05 03:07 AM   207.46.98.135 207.46.98.135 msnbot 2    
8   2005­/12­/05 02:00 AM   66.158.159.234 66.158.159.234 - 1    
9   2005­/12­/05 01:13 AM   62.2.98.66 62.2.98.66 Mozilla 4    
10   2005­/12­/05 12:41 AM   66.196.90.12 66.196.90.12 Slurp 1    
11   2005­/12­/04 10:35 PM   62.2.98.66 62.2.98.66 Mozilla 4    
12   2005­/12­/04 08:14 PM   216.39.50.49 216.39.50.49 - 1    
13   2005­/12­/04 05:58 PM   216.179.125.69 216.179.125.69 - 1    
14   2005­/12­/04 03:40 PM   216.39.50.49 216.39.50.49 - 1    
15   2005­/12­/04 03:23 PM   85.187.203.214 85.187.203.214 - 1    
16   2005­/12­/04 12:40 PM   62.2.98.66 62.2.98.66 Mozilla 4    
17   2005­/12­/04 11:55 AM   66.196.90.12 66.196.90.12 Slurp 1    
18   2005­/12­/04 10:25 AM   66.196.90.12 66.196.90.12 Slurp 1    
19   2005­/12­/04 09:33 AM   64.242.88.50 64.242.88.50 - 1    
20   2005­/12­/04 08:06 AM   66.196.90.12 66.196.90.12 Slurp 1    
        Subtotal this Page     30    
        Total all Pages     150