Top Visitors - A Visitor Navigation Sample http://www.easy2email.com  
Report Range: 15 Nov 2005 00:00 - 5 Dec 2005 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitors  
 
Rank   IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits
1   69.46.20.2 69.46.20.2 United States 25 5.54% 25
2   216.66.18.65 216.66.18.65 United States 20 4.43% 20
3   70.84.183.106 70.84.183.106 United States 20 4.43% 20
4   66.135.39.94 66.135.39.94 United States 17 3.77% 17
5   198.63.210.127 198.63.210.127 United States 16 3.55% 16
6   67.18.15.106 67.18.15.106 United States 14 3.10% 14
7   80.196.170.116 80.196.170.116 Denmark 16 3.55% 12
8   216.92.127.32 216.92.127.32 United States 6 1.33% 6
9   219.144.186.235 219.144.186.235 China 6 1.33% 6
10   198.63.211.115 198.63.211.115 United States 13 2.88% 5
11   216.52.245.194 216.52.245.194 United States 5 1.11% 5
12   66.152.54.108 66.152.54.108 United States 5 1.11% 5
13   198.63.210.123 198.63.210.123 United States 4 0.89% 4
14   216.118.117.132 216.118.117.132 United States 4 0.89% 4
15   66.194.6.76 66.194.6.76 United States 4 0.89% 4
16   66.194.6.81 66.194.6.81 United States 4 0.89% 4
17   66.194.6.84 66.194.6.84 United States 4 0.89% 4
18   72.29.74.83 72.29.74.83 United States 4 0.89% 4
19   209.123.8.12 209.123.8.12 United States 3 0.67% 3
20   66.194.6.83 66.194.6.83 United States 3 0.67% 3
    Subtotal this Page     193 42.81% 181
    Total all Pages     451 100.00% 315