Top Visitors by Bandwidth - A Visitor Navigation Sample http://www.easy2email.com  
Report Range: 15 Nov 2005 00:00 - 5 Dec 2005 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank   IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits
1   205.200.134.8 205.200.134.8 Canada 4 0.89% 1
2   83.24.233.22 83.24.233.22 Poland 5 1.11% 1
3   67.18.107.34 67.18.107.34 United States 5 1.11% 2
4   70.227.108.241 70.227.108.241 United States 3 0.67% 2
5   190.48.234.187 190.48.234.187 Uruguay 3 0.67% 1
6   195.93.21.99 195.93.21.99 United States 1 0.22% 1
7   201.28.69.130 201.28.69.130 Brazil 1 0.22% 1
8   203.177.9.25 203.177.9.25 Philippines 1 0.22% 1
9   80.196.170.118 80.196.170.118 Denmark 1 0.22% 1
10   203.210.242.229 203.210.242.229 Vietnam 1 0.22% 1
11   217.219.226.3 217.219.226.3 Iran 1 0.22% 1
12   216.66.18.65 216.66.18.65 United States 20 4.43% 20
13   70.84.183.106 70.84.183.106 United States 20 4.43% 20
14   66.135.39.94 66.135.39.94 United States 17 3.77% 17
15   198.63.210.127 198.63.210.127 United States 16 3.55% 16
16   65.102.23.161 65.102.23.161 United States 16 3.55% 2
17   65.102.12.225 65.102.12.225 United States 15 3.33% 1
18   67.18.15.106 67.18.15.106 United States 14 3.10% 14
19   66.148.67.101 66.148.67.101 United States 14 3.10% 2
20   38.118.42.38 38.118.42.38 United States 16 3.55% 1
    Subtotal this Page     174 38.58% 106
    Total all Pages     451 100.00% 315